Jingle-beds & Tunes for Radio Commercials: | |
Tune 20 – 120 seconds “A quality” national broadcasting | 700, – |
Tune 20 – 120 seconds “B quality” national broadcasting | 300, – |
Tune 20 – 120 seconds “A quality” local broadcasting | 250, – |
Tune 20 – 120 seconds “B quality” local broadcasting | 100, – |
Library Music 20 – 120 seconds national broadcasting | 50, – |
Library Music 20 – 120 seconds local broadcasting | 20, – |
Radio Commercials: | |
Donut commercial 1 vocalist “A quality” national broadcasting | 900, – |
Donut commercial 1 vocalist “B quality” national broadcasting | 500, – |
Donut commercial choir “A quality” national broadcasting | 1200, – |
Donut commercial choir “B quality” national broadcasting | 800, – |
Full sung commercial 1 vocalist “A quality” national broadcasting | 1000, – |
Full sung commercial 1 vocalist “B quality” national broadcasting | 600, – |
Full sung commercial choir “A quality” national broadcasting | 1000, – |
Full sung commercial choir “B quality” national broadcasting | 700, – |
Donut commercial 1 vocalist “A quality” local broadcasting | 350, – |
Donut commercial 1 vocalist “B quality” local broadcasting | 210, – |
Donut commercial choir “A quality” local broadcasting | 450, – |
Donut commercial choir “B quality” local broadcasting | 300, – |
Full sung commercial 1 vocalist “A quality” local broadcasting | 450, – |
Full sung commercial 1 vocalist “B quality” local broadcasting | 310, – |
Full sung commercial choir “A quality” local broadcasting | 500, – |
Full sung commercial choir “B quality” local broadcasting | 360, – |
Voice Over: | |
Voice over 1 voice national broadcasting | 250, – |
Voice over 2 voices national broadcasting | 400, – |
Voice over 1 voice local broadcasting | 60, – |
Voice over 2 voices local broadcasting | 100, – |
Prices in € per May 14th 2006, excluding VAT.
This price list replaces all previous and is subject to change without prior notice.